Men's Senior National Team

National League Week 4 Results
April 30-May 1 - Championships at University of California, Berkeley (Admission $5 per day, at the door only. No online sales)


LIVE Streaming

New York Athletic Club Wins 2016 National League Championship
MVP - Tony Azevedo, NYAC
Top Goalie - Merrill Moses, NYAC
Top Scorer, John Mann, NYAC - 32 goals
Top Rookie, Dennis Blyashov, USA RED

Saturday
Time#MatchupResults
9:00 AM11ST NYAC vs. 8TH Repubblica - NYAC Wins 18-4 | Live StatsBox Score
10:20 AM24TH Alumni vs. 5TH USA SOCAL - Alumni Wins 11-8 | Live StatsBox Score
11:40 AM32ND USA BLUE vs. 7TH USA RED - USA Blue Wins 13-7 | Live StatsBox Score
1:00 PM43RD Olympic Club vs. 6TH USA NORCAL - Olympic Club Wins 10-6 | Live StatsBox Score
2:20 PM5Los 1 - Repubblica vs. Los 2 - USA SOCAL - USA SOCAL Wins 8-5 | Live StatsBox Score
3:40 PM6Win 1 - NYAC vs. Win 2 - Alumni - NYAC Wins 16-4 | Live StatsBox Score
5:00 PM7Los 3 - USA RED vs. Los 4 - USA NORCAL - USA RED Wins 16-11 | Live StatsBox Score
6:20 PM8Win 3 - USA BLUE vs. Win 4 - Olympic Club - USA BLUE Wins 12-9 | Live StatsBox Score
Sunday
Time#MatchupResults
9:00 AM97th Place - Repubblica vs USA NORCAL - USA NORCAL Wins 12-9 | Live StatsBox Score
10:30 AM105th Place - USA SOCAL vs USA RED - USA RED Wins 13-11 | Live StatsBox Score
12:00 PM113rd Place - Alumni vs Olympic Club - Olympic Club Wins 11-6 | Live StatsBox Score
1:30 PM12Championship - NYAC vs USA BLUE - NYAC Wins 13-7 | Live StatsBox Score

Return back to National League home page