July 1, 2014
Huntington Beach, CA - July 1 - USA Water Polo is proud to announce the 2014 Masters National Championship All-American. The event, held this past June in Irvine, CA, crowned champions in 12 different divisions. For complete Masters results, click here. For a video recap of the Masters Nationals click here, and be sure to visit YouTube.com/USAWP for video recaps of each divisons title match.
2014 Men's All-Americans
Division | 1st Place Team All Americans | 2nd Place Team All Americans | 3rd Place Team All Americans | 4th Place Team All Americans |
Men's 20 | 1st - (6) Olympic Club | 2nd - (4) International Red | 3rd - (3) Alumni WPC A | 4th - (2) Sunset |
| Sage Wright | Gregory Enloe | Andrew Reego | Chad Evenrud |
| John Curley | Spencer White | Lucas Reynolds | Tyrent Lackey |
| Justin Parsons | Caleb Hamilton | Taylor Clute | |
| Brian Dudley | Griffin White | | |
| Zachary White | | | |
| Zachary Monsees | | | |
Men's 30's | 1st - (6) Olympic Club | 2nd - (4) Bay Area Masters | 3rd - (3) Sunset | 4th - (2)Sharks |
| Timothy Kates | Omar Montiel | Philp Garcia | Gary O'Brien |
| Nicholas Ellis | Oliver Alvarez | Tyrent Lackey | Brent Stoll |
| Brian Bacharach | Jeff Guyman | Lance Onken | |
| Brian Heifferon | Lance Campbell | | |
| Brian Alexander | | | |
| Ross Mecham | | | |
Men's 40's | 1st - (6) Sunset | 2nd - (4) Darkside | 3rd - (3) Olympic Club | 4th - (2) Otter Bay WPF |
| Jason Brown | Ryan McMillen | Drew Netherton | Greg Shanley |
| Greg Hakim | Hank Peterson | Neal Brockmeier | Steve Hanson |
| Gregory Olson | Jason Bois | Giovanni Napolitano | |
| Michael Rall | James Hassett | | |
| Richard Romero | | | |
| Doug Wierenga | | | |
Men's 45's | 1st - (6) Bruin | 2nd - (4) Sunset | 3rd - (3) Bay Area Masters | 4th - (2) Central Valley |
| Michael Haley | Randy Franke | Jem Taysi | Roger Threlkeld |
| Jeffrey Chase | Peter McConville | Bradford Hinshaw | Bryon Westmorland |
| Hank Peterson | Larry Sanders | Albert Nardelli | |
| Gary O'Brien | Jason Brown | | |
| Kris Raney | | | |
| Carl Renezeder | | | |
Men's 50's | 1st - (6) Olympic Club | 2nd - (4) Santa Barbara | 3rd - (3) Kaos | 4th - (2) La Mirada Armada |
| Michael Haley | Patrick Yates | Steve Coupland | Anton Ivanov |
| Michael Ennis | Peter Neushul | Oleg Volkov | Philip Clark |
| John Felix | Michael Yates | Jim Bates | |
| Russell Hafferkamp | Jerry Mix | | |
| Jeffrey Chase | | | |
| Peter Galli | | | |
Men's 55's | 1st - (6) Santa Barbara | 2nd - (4) Sharks | 3rd - (3) Kaos | 4th - (2) Calgary |
| John Dobrott | Peter Fischler | Anthony Sawaya | Richard Glew |
| Russell Hafferkamp | Kit Follmer | William Rutsch | Thomas Graham |
| Joel Wade | Pim Hendrix | Ebrahim Aslan | |
| Lance Johnson | Gary Trow | | |
| Jonathan Fearn | | | |
| Chris Judge | | | |
Men's 60's | 1st - (6) Old Mission Bay | 2nd - (4) Santa Barbara Masters | 3rd - (3) Kaos Aquarians | 4th - (2) Ancient Mariners |
| Eric Lindroth | William Gerdts | William Drulias | Bob Likins |
| Brian Smith | Tim Mulcahy | Larry Krauser | Gabor Zinner |
| William Nelson | Lon Regehr | Joseph Inglefield | |
| Bruce Kocsis | Edwin Samuels | | |
| Cliff Feaver | | | |
| Gregg Arth | | | |
Men's 65's | 1st - (6) Anceint Mariners | 2nd - (4) H2O Oldies | | |
| Bob Likins | Paul Becskehazy | | |
| Ben Gage | Gary Becker | | |
| William Stage | William Gerdts | | |
| Michael Hofmann | Daniel Drown | | |
| Dennis Belli | | | |
| Robert Damskey | | | |
2014 Women's All-Americans
Division | 1st Place Team All Americans | 2nd Place Team All Americans | 3rd Place Team All Americans | 4th Place Team All Americans |
Women's 20 | 1st - (6) Bruin | 2nd - (4) OC Riptide | 3rd - (3) Olympic Club | 4th - (2) OMBAC |
| Kelly Rulon | Kathryn Manderino | Alex Feune De Colombi | Meaghan Poland |
| Molly Cahill | Danielle O'Toole | Nicole Hughes | Bryanna Burns |
| Kacy Kunkel | Chelsea Gentry | Ryan Swaner | |
| Jennifer Murphy | Caitlin Haskell | | |
| Tanya Gandy | | | |
| Cassie Wyckoff | | | |
Women's 30's | 1st - (6) Olympic Club | 2nd - (4) OC Riptide | 3rd - (3) Central Valley | 4th - (2) Sunset |
| Danielle Sartori | Melissa Fernandez | No Submissions | Jessica Wong |
| Brenda Villa | Sarah Reneker | | Kaitlin Foe |
| Kristen Koblik | Lacey Rainwater | | |
| Julia Cesnik | Kristine Palle | | |
| Kelly Shouey | | | |
| Kira Shymanski | | | |
Women's 40's | 1st - (6) Grayhairs | 2nd - (4) Sunset | 3rd - (3) OMBAC | 4th - (2) Calgary |
| Lynn Wittstock | Kristen Ruby | Monica Lizarraga | Trina Campbell |
| Leigh McGuire | Jamie Hanan | Terri Mullins | Karen Kuasnitza |
| Marybeth Kolding | Christina Shinnick | Beth Tompkins | |
| Leslie Storey | Julie Swail | | |
| Janell Odom | | | |
| Courtney Johnson | | | |
Women's 50's | 1st - (6) Fighting Flamingos | 2nd - (4) Soda Moms | 3rd - (3) Calgary | 4th - (2) Peninsula |
| Dion Gray | Jane Allen | Maureen Rollans | Laura Reynolds |
| Debbie Cavanaugh | Maureen O'Toole-Purcell | Lucia Davidson | Elizabeth Dubose |
| Chris Bloese | Margaret Reid | Donna Reade | |
| Lisa Dahl | Meredith Rosenthal | | |
| Debora Millan | | | |
| Vaune Kadlubek | | | |