Palo Alto, CA - August 5 - The 2012 SwimOutlet.com Junior Olympics wrapped earlier today in Northern California with medals being award in the girls competition. See below for complete placement results from the girls divisions, for boys click here. For game results and other information, be sure to visit
www.juniorolympics.com.
| 2012 Girls/Women SwimOutlet.com Junior Olympics - 10 U Mixed Championship |
| Platinum Flight/Overall Tournament Ranking | Team/Club | Notes |
| 1 | Irvine Kahuna | 1st Place in Platinum |
| 2 | 680 Drivers | 2nd Place in Platinum |
| 3 | Huntington Beach | 3rd Place in Platinum |
| 4 | International | |
| 5 | Northwood | |
| 6 | Rose Bowl | |
| 7 | Laguna Beach | |
| 8 | Orange County WPC | |
| 9 | Santa Barbara | |
| 10 | Commerce | |
| 11 | Newport Beach Inc. | |
| 12 | Foothill | |
| Gold Flight/Overall Tournament Ranking | | |
| 13 | SOCAL | 1st Place in Gold |
| 14 | Pacific Polo | 2nd Place in Gold |
| 15 | Davis WPC | 3rd Place in Gold |
| 16 | Trojan | |
| 17 | SC Tritons | |
| 18 | Mid Valley | |
| 19 | United | |
| 20 | Elite WPC | |
| 21 | VC Premier | |
| 22 | Riverside | |
| 23 | LAWPC | |
| 24 | American River | |
| Silver Flight/Overall Tournament Ranking | | |
| 25 | Bakersfield | 1st Place in Silver |
| 26 | Diablo | 2nd Place in Silver |
| 27 | Shore Aquatics | 3rd Place in Silver |
| 28 | SHAQ | |
| 29 | Thunder | |
| 30 | Stanford | |
| 2012 Girls/Women SwimOutlet.com Junior Olympics - 12 Girls Championship |
| Platinum Flight/Overall Tournament Ranking | Team/Club | Notes |
| 1 | SOCAL | 1st Place in Platinum |
| 2 | Santa Barbara A | 2nd Place in Platinum |
| 3 | Laguna | 3rd Place in Platinum |
| 4 | International | |
| 5 | Riverside | |
| 6 | Davis | |
| 7 | Commerce | |
| 8 | Greenwich Aquatics | |
| 9 | Northwood | |
| 10 | 680 | |
| 11 | Foothill | |
| 12 | Corona Del Mar | |
| 13 | CHAWP | |
| 14 | Rose Bowl | |
| 15 | South Coast | |
| 16 | United | |
| Gold Flight/Overall Tournament Ranking | | |
| 17 | Diablo | 1st Place in Gold |
| 18 | Lamorinda | 2nd Place in Gold |
| 19 | SET | 3rd Place in Gold |
| 20 | Santa Barbara B | |
| 21 | Stanford | |
| 22 | SHAQ | |
| 23 | Mid Valley | |
| 24 | Laguna B | |
| 25 | SD Shores | |
| 26 | Modesto/Stanislaus | |
| 27 | San Jose Almaden | |
| 2012 Girls/Women SwimOutlet.com Junior Olympics - 14 Girls Championship |
| Platinum Flight/Overall Tournament Ranking | Team/Club | Notes |
| 1 | Commerce | 1st Place in Platinum |
| 2 | Laguna Bach | 2nd Place in Platinum |
| 3 | Santa Barbara A | 3rd Place in Platinum |
| 4 | Rose Bowl | |
| 5 | SET | |
| 6 | Xtreme | |
| 7 | 680 A | |
| 8 | SOCAL Black | |
| 9 | Northwood | |
| 10 | SD Shores | |
| 11 | VC Premier | |
| 12 | Foothill | |
| 13 | Riverside | |
| 14 | United | |
| 15 | International Red | |
| 16 | Viper Pigeon Black | |
| 17 | Diablo | |
| 18 | Stanford A | |
| 19 | Seattle | |
| 20 | CHAWP | |
| 21 | Del Mar | |
| 22 | Santa Barbara B | |
| 23 | Davis WPC | |
| 24 | NSD Stars | |
| Gold Flight/Overall Tournament Ranking | | |
| 25 | SOCAL Gold | 1st Place in Gold |
| 26 | Tualatin Hills | 2nd Place in Gold |
| 27 | Clovis Blue | 3rd Place in Gold |
| 28 | South Coast | |
| 29 | Greenwich Aquatics | |
| 30 | SOAK | |
| 31 | Greenwich Water Polo | |
| 32 | Corona Del Mar | |
| 33 | La Jolla WPC | |
| 34 | Apache | |
| 35 | Trojan | |
| 36 | West Coast Aqautics | |
| 37 | Spartan | |
| 38 | SHAQ | |
| 39 | American River A | |
| 40 | Santa Clara | |
| 41 | 680 B | |
| 42 | Napa | |
| 43 | Stanford B | |
| 44 | Ripon | |
| 45 | West Valley | |
| 46 | Thunder Water Polo | |
| 47 | American River B | |
| 48 | Rocky Moutain Neptunes | |
| 2012 Girls/Women SwimOutlet.com Junior Olympics - 16 Girls Championship |
| Platinum Flight/Overall Tournament Ranking | Team/Club | Notes |
| 1 | SD Shores A | 1st Place in Platinum |
| 2 | Commerce | 2nd Place in Platinum |
| 3 | SOCAL Black | 3rd Place in Platinum |
| 4 | Huntington Beach Blue | |
| 5 | Rose Bowl | |
| 6 | SET | |
| 7 | Stanford A | |
| 8 | Xtreme | |
| 9 | Santa Barbara A | |
| 10 | 680 A | |
| 11 | Elite WPC | |
| 12 | SOCAL Gold | |
| 13 | Diablo A | |
| 14 | South Coact | |
| 15 | Newport WPF | |
| 16 | Clovis Blue | |
| 17 | Huntington Beach Orange | |
| 18 | Foothill Red | |
| 19 | Gulliver Riptides | |
| 20 | 680 B | |
| 21 | San Jose Almaden | |
| 22 | Del Mar WPC | |
| 23 | Corona Del Mar | |
| 24 | Sacramento Black | |
| Gold Flight/Overall Tournament Ranking | | |
| 25 | LAWPC | 1st Place in Gold |
| 26 | Pittsburgh | 2nd Place in Gold |
| 27 | SD Shores B | 3rd Place in Gold |
| 28 | Santa Clara | |
| 29 | Santa Barbara B | |
| 30 | Soquel | |
| 31 | American River A | |
| 32 | Ellis | |
| 33 | PNW Shores | |
| 34 | Tualatin Hills | |
| 35 | Trojan | |
| 36 | Stockton WPC | |
| 37 | Raider WP | |
| 38 | West Suburban | |
| 39 | Duke City Aquatics | |
| 40 | Thunder Black | |
| 41 | Scots WP | |
| 42 | Chicago Park District | |
| 43 | Lodi WPC | |
| 44 | SOAK | |
| 45 | Viper Pigeon Green | |
| 46 | Diablo B | |
| 47 | Carlsbad | |
| 48 | NIPC | |
| 2012 Girls/Women SwimOutlet.com Junior Olympics - 16 Girls Challenge |
| Silver Flight/Overall Tournament Ranking | Team/Club | Notes |
| 49 | International Red | 1st Place in Silver |
| 50 | Capo Valley Alliance | 2nd Place in Silver |
| 51 | Irvine Kahuna | 3rd Place in Silver |
| 52 | Stanford B | |
| 53 | CHAWP | |
| 54 | Empire | |
| 55 | Burlingame | |
| 56 | Fullerton Hills | |
| 57 | Lamorinda | |
| 58 | Legacy | |
| 59 | Rose Bowl | |
| 60 | West Coast Aquatics | |
| Bronze Flight/Overall Tournament Ranking | | |
| 61 | Conqueror | 1st Place in Bronze |
| 62 | Xtreme | 2nd Place in Bronze |
| 63 | Foothill Black | 3rd Place in Bronze |
| 64 | Modesto/Stanislaus | |
| 65 | Stanford C | |
| 66 | Arroyo Grande | |
| 67 | Marin | |
| 68 | Sacramento Orange | |
| 69 | Viper Pigeon Black | |
| 70 | Buena | |
| DNP | SC Titan Rose | |
| DNP | International Blue | |
| 2012 Girls/Women SwimOutlet.com Junior Olympics - 18 Girls Championship |
| Platinum Flight/Overall Tournament Ranking | Team/Club | Notes |
| 1 | Santa Barbara A | 1st Place in Platinum |
| 2 | Huntington Beach Blue | 2nd Place in Platinum |
| 3 | SOCAL Black | 3rd Place in Platinum |
| 4 | SET | |
| 5 | SD Shores A | |
| 6 | 680 A | |
| 7 | Newport WPF | |
| 8 | Huntington Beach Orange | |
| 9 | Trojan | |
| 10 | CHAWP White | |
| 11 | Commerce | |
| 12 | LAWPC | |
| 13 | Corona Del Mar | |
| 14 | Stanford A | |
| 15 | San Jose Almaden | |
| 16 | Gulliver Riptides | |
| 17 | Xtreme | |
| 18 | Davis WPC A | |
| 19 | Clovis | |
| 20 | Diablo | |
| 21 | American River A | |
| 22 | Foothill Red | |
| 23 | CHAWP Blue | |
| 24 | Santa Clara A | |
| Gold Flight/Overall Tournament Ranking | | |
| 25 | Tualatin Hills | 1st Place in Gold |
| 26 | Santa Barbara B | 2nd Place in Gold |
| 27 | Rose Bowl | 3rd Place in Gold |
| 28 | West Suburban | |
| 29 | Carlsbad | |
| 30 | Viper Pigeon Green | |
| 31 | Chehalem WP | |
| 32 | West Coast Aquatics | |
| 33 | Stockton WPC | |
| 34 | SHAQ | |
| 35 | Rocky Moutain Neptunes | |
| 36 | Modesto/Stanislaus | |
| 37 | SD Shores B | |
| 38 | Chicago Park District | |
| 39 | Del Mar | |
| 40 | Arroyo Grande | |
| 41 | Spartan WP | |
| 42 | Michigan WPC | |
| 43 | Thunder Black | |
| 44 | Napa | |
| 45 | Tiger Aquatics | |
| 46 | Central Florida Sun | |
| 47 | Gig Harbor | |
| 48 | Willamette | |
| 2012 Girls/Women SwimOutlet.com Junior Olympics - 18 Girls Challenge |
| Silver Flight/Overall Tournament Ranking | Team/Club | Notes |
| 49 | Marin | 1st Place in Silver |
| 50 | Regency | 2nd Place in Silver |
| 51 | SET Pink | 3rd Place in Silver |
| 52 | Sac Polo | |
| 53 | South Coast | |
| 54 | SOCAL Gold | |
| 55 | La Jolla | |
| 56 | Burlingame | |
| 57 | Conqueror | |
| 58 | Stanford B | |
| 59 | Bear | |
| 60 | Scripps | |
| Bronze Flight/Overall Tournament Ranking | | |
| 61 | SOAK | 1st Place in Bronze |
| 62 | International Red | 2nd Place in Bronze |
| 63 | Davis B | 3rd Place in Bronze |
| 64 | NIPC | |
| 65 | International Blue | |
| 66 | West Valley | |
| 67 | Rain City | |
| 68 | Viper Pigeon Black | |
| 69 | Oceanside | |
| 70 | Scorpions | |
| 71 | Soquel | |
| 72 | ERHS | |