Palo Alto, CA - August 5 - The 2012 SwimOutlet.com Junior Olympics wrapped earlier today in Northern California. See below for complete placement standings of the boys division. For the girls division click here. For more information on the Junior Olympics, be sure to visit the official website at
www.juniorolympics.com.
| 2012 Boys/Men SwimOutlet.com Junior Olympics - 12 Boys Championship |
| Platinum Flight/Overall Tournament Ranking | Team/Club | Notes |
| 1 | SOCAL Black | 1st Place in Platinum |
| 2 | United Blue | 2nd Place in Platinum |
| 3 | Huntington Beach | 3rd Place in Platinum |
| 4 | SHAQ | |
| 5 | Northwood | |
| 6 | Santa Barbara | |
| 7 | Commerce | |
| 8 | SD Shores | |
| 9 | Laguna Beach WPC | |
| 10 | Rose Bowl | |
| 11 | CHAWP | |
| 12 | ORWP | |
| 13 | SOCAL Gold | |
| 14 | Capo Valley Alliance A | |
| 15 | Lamorinda A | |
| 16 | Corona Del Mar | |
| 17 | Newport Beach Blue | |
| 18 | 680 A Driver | |
| 19 | South Bay United | |
| 20 | Greenwich Aquatics | |
| 21 | Trojan | |
| 22 | Anteater | |
| 23 | Ripon | |
| 24 | Irvine Kahuna | |
| Gold Flight/Overall Tournament Ranking | | |
| 25 | Foothill | 1st Place in Gold |
| 26 | Stanford A | 2nd Place in Gold |
| 27 | LAWPC | 3rd Place in Gold |
| 28 | Tm Vegas/Henderson | |
| 29 | CC United | |
| 30 | SET | |
| 31 | Shore Aquatics | |
| 32 | VC Premier | |
| 33 | Bakersfield | |
| 34 | West Coast Aquatics | |
| 35 | Greenwich Water Polo | |
| 36 | Carlsbad | |
| 37 | Pacific Polo | |
| 38 | Del Mar WPC | |
| 39 | Mid Valley | |
| 40 | Davis WPC | |
| 41 | American River | |
| 42 | Pittsburgh | |
| 43 | Stanford B | |
| 44 | 680 B Driver | |
| 45 | Viper Pigeons Green | |
| 46 | Thunder Water Polo | |
| 47 | Lamorinda B | |
| 48 | Rocky Mountain Neptunes | |
| 2012 Boys/Men SwimOutlet.com Junior Olympics - 14 Boys Championship |
| Platinum Flight/Overall Tournament Ranking | Team/Club | Notes |
| 1 | SD Shores | 1st Place in Platinum |
| 2 | 680 A | 2nd Place in Platinum |
| 3 | Socal Black | 3rd Place in Platinum |
| 4 | Lamorinda A | |
| 5 | International Red | |
| 6 | Foothill Red | |
| 7 | Huntington Beach Blue | |
| 8 | Greenwich Aquatics | |
| 9 | LAWPC Red | |
| 10 | Oragne County WPC | |
| 11 | United Blue | |
| 12 | Capo Valley Alliance A | |
| 13 | Stanford A | |
| 14 | Rose Bowl | |
| 15 | Northwood | |
| 16 | Santa Barbara | |
| 17 | SET | |
| 18 | South Bay United | |
| 19 | Davis WPC | |
| 20 | South Coast | |
| 21 | Commerce | |
| 22 | Del Mar WPC | |
| 23 | LAWPC White | |
| 24 | South Florida | |
| Gold Flight/Overall Tournament Ranking | | |
| 25 | Newport Beach Blue | 1st Place in Gold |
| 26 | CHAWP | 2nd Place in Gold |
| 27 | Stanford B | 3rd Place in Gold |
| 28 | CC Sharks | |
| 29 | Clovis WPC | |
| 30 | Olimpikian (ORWP) | |
| 31 | Lodi WPC | |
| 32 | Stockton WPC | |
| 33 | Scots Water Polo | |
| 34 | Lamorinda B | |
| 35 | Burlingame Aquatics | |
| 36 | Greenwich Water Pol | |
| 37 | Pacific Polo | |
| 38 | NSD Stars | |
| 39 | DACA A | |
| 40 | American River | |
| 41 | Bakersfield | |
| 42 | Rain City WP | |
| 43 | Thunder WP | |
| 44 | Colorado WP | |
| 45 | Y Pro | |
| 46 | Lyons | |
| 47 | Viper Pigeon Green | |
| 48 | Raiders | |
| 2012 Boys/Men SwimOutlet.com Junior Olympics - 14 Boys Challenge |
| Silver Flight/Overall Tournament Ranking | Team/Club | Notes |
| 49 | United White | 1st Place in Silver |
| 50 | Shore Aquatics | 2nd Place in Silver |
| 51 | CDM | 3rd Place in Silver |
| 52 | Irvine Kahuna | |
| 53 | SOCAL Gold | |
| 54 | CC United | |
| 55 | SD Shores B | |
| 56 | Trojan | |
| 57 | HB Orange | |
| 58 | Carlsbad | |
| 59 | Anteater | |
| 60 | Palos Verdes WPC | |
| Bronze Flight/Overall Tournament Ranking | | |
| 61 | Shores Solana | 1st Place in Bronze |
| 62 | Buena | 2nd Place in Bronze |
| 63 | SHAQ | 3rd Place in Bronze |
| 64 | Santa Barbara B | |
| 65 | Clovis B | |
| 66 | Tiger Aquatics | |
| 67 | 680 B | |
| 68 | Sacramento Black | |
| 69 | La Jolla | |
| 70 | Modesto/Stanislaus | |
| 71 | Lamorinda C | |
| 72 | Sacramento Orange | |
| 2012 Boys/Men SwimOutlet.com Junior Olympics - 16 Boys Championship |
| Platinum Flight/Overall Tournament Ranking | Team/Club | Notes |
| 1 | LAWPC Red | 1st Place in Platinum |
| 2 | Socal Black | 2nd Place in Platinum |
| 3 | Foothill Red | 3rd Place in Platinum |
| 4 | Del Mar WPC | |
| 5 | Rose Bowl Red | |
| 6 | Stanford A | |
| 7 | Orange County WPC | |
| 8 | Shore Aquatics | |
| 9 | Elite WPC | |
| 10 | South Florida | |
| 11 | SD Shores A | |
| 12 | CHAWP White | |
| 13 | SET | |
| 14 | United Blue | |
| 15 | Santa Barbara | |
| 16 | American River A | |
| 17 | Lamorinda Blue A | |
| 18 | Sleepy Hollow (SHAQ) | |
| 19 | Clovis WPC | |
| 20 | Santa Clara A | |
| 21 | International | |
| 22 | South Coast | |
| 23 | Greenwich Water Polo | |
| 24 | Tm Vegas/Henderson | |
| Gold Flight/Overall Tournament Ranking | | |
| 25 | Regency WPC | 1st Place in Gold |
| 26 | Carlsbad | 2nd Place in Gold |
| 27 | Commerce | 3rd Place in Gold |
| 28 | 680 A | |
| 29 | La Jolla WP | |
| 30 | Sacramento Black | |
| 31 | Greenwich Aquatics | |
| 32 | Atwater/Merced | |
| 33 | Lamorinda Gold C | |
| 34 | Raider WP | |
| 35 | Kearns | |
| 36 | West Suburban WP | |
| 37 | Mad Dog | |
| 38 | Tiger Aquatics | |
| 39 | Gulliver Riptides | |
| 40 | Rain City | |
| 41 | Rockford | |
| 42 | Thunder Black | |
| 43 | Tualatin Hills WPC | |
| 44 | Chicago Park District | |
| 45 | Viper Pigeon Green | |
| 46 | American River B | |
| 47 | North Dallas Spartan | |
| 48 | Duke City | |
| 2012 Boys/Men SwimOutlet.com Junior Olympics - 16 Boys Challenge |
| Silver Flight/Overall Tournament Ranking | Team/Club | Notes |
| 49 | SOCAL Gold | 1st Place in Silver |
| 50 | Stanford B | 2nd Place in Silver |
| 51 | Huntington Beach | 3rd Place in Silver |
| 52 | Trojan WPC | |
| 53 | South Bay Penninsula | |
| 54 | Arroyo Grande A | |
| 55 | Xtreme | |
| 56 | West Valley A | |
| 57 | Stockton | |
| 58 | CHAWP Blue | |
| 59 | CDM | |
| 60 | FLO WPC | |
| 61 | LAWPC White | |
| 62 | Newport Beach Inc. Blue | |
| 63 | Lamorinda Black B | |
| 64 | Orcutt Polo | |
| 65 | South Bay United Black | |
| 66 | Lodi | |
| 67 | A2 WPC | |
| 68 | Jungle Cats | |
| 69 | Kahuna | |
| 70 | Nothern Elite | |
| 71 | SD Shores B | |
| 72 | Lyons | |
| Bronze Flight/Overall Tournament Ranking | | |
| 73 | Foothill Black | 1st Place in Bronze |
| 74 | West Coast Aqautics | 2nd Place in Bronze |
| 75 | Pacific Polo | 3rd Place in Bronze |
| 76 | 680 B | |
| 77 | Mid Valley | |
| 78 | NSD Stars | |
| 79 | Modesto/Stanislaus | |
| 80 | Scripps WPC | |
| 81 | Davis | |
| 82 | Sacramento Orange | |
| 83 | NIPC | |
| 84 | Viper Pigeons Black | |
| 2012 Boys/Men SwimOutlet.com Junior Olympics - 18 Boys Championship |
| Platinum Flight/Overall Tournament Ranking | Team/Club | Notes |
| 1 | Lamorinda A | 1st Place in Platinum |
| 2 | SET | 2nd Place in Platinum |
| 3 | Newport Beach INCE | 3rd Place in Platinum |
| 4 | Foothill Red | |
| 5 | SOCAL Black | |
| 6 | Santa Barbara | |
| 7 | Stanford A | |
| 8 | Del Mar | |
| 9 | Rose Bowl Red | |
| 10 | LAWPC Red | |
| 11 | American River A | |
| 12 | Clovis WPC | |
| 13 | Stanta Clara A | |
| 14 | Corona Del Mar | |
| 15 | SD Shores A | |
| 16 | Huntington Beach | |
| 17 | Sacramento Black | |
| 18 | Carlsbad | |
| 19 | Pittsburgh | |
| 20 | Gulliver Riptides | |
| 21 | Shore Aquatics | |
| 22 | LAWPC White | |
| 23 | T-Hills A | |
| 24 | CHAWP | |
| Gold Flight/Overall Tournament Ranking | | |
| 25 | 680 A | 1st Place in Gold |
| 26 | South Coast | 2nd Place in Gold |
| 27 | Lamorinda B | 3rd Place in Gold |
| 28 | Stockton WPC | |
| 29 | Chehlaem WP | |
| 30 | Greenwich Water Polo | |
| 31 | Stanford B | |
| 32 | International Red | |
| 33 | Davis WPC | |
| 34 | Windy City | |
| 35 | West Valley A | |
| 36 | FLO WPC | |
| 37 | ORWP | |
| 38 | NSD Stars | |
| 39 | Tiger Aquatics | |
| 40 | Viper Pigeon Green | |
| 41 | Mad Dog | |
| 42 | North Dallas Spartans | |
| 43 | Scots WP | |
| 44 | PNW Shores | |
| 45 | Rockford | |
| 46 | Chicago Park District | |
| 47 | Raider WP | |
| 48 | Thunder Black | |
| 2012 Boys/Men SwimOutlet.com Junior Olympics - 18 Boys Challenge |
| Silver Flight/Overall Tournament Ranking | Team/Club | Notes |
| 49 | Commerce | 1st Place in Silver |
| 50 | Orcutt Polo | 2nd Place in Silver |
| 51 | Palos Verdes WPC | 3rd Place in Silver |
| 52 | CC United | |
| 53 | Scripps | |
| 54 | SD Shores B | |
| 55 | South Bay Penninsula | |
| 56 | Golden State A | |
| 57 | Arroyo Grande A | |
| 58 | Marin | |
| 59 | Buena Water Polo | |
| 60 | SHAQ | |
| 61 | Northwood | |
| 62 | Bakersfield | |
| 63 | Elite | |
| 64 | International Blue | |
| 65 | Jungle Cats | |
| 66 | Empire | |
| 67 | 616 WPC | |
| 68 | OC Riptide | |
| 69 | Ann Arbor | |
| 70 | 101 WPC | |
| 71 | American River B | |
| 72 | Eastvale | |
| Bronze Flight/Overall Tournament Ranking | | |
| 73 | Desert Aquatics | 1st Place in Bronze |
| 74 | Santa Clara B | 2nd Place in Bronze |
| 75 | SOAK | 3rd Place in Bronze |
| 76 | West Valley B | |
| 77 | Escondido Riptides | |
| 78 | T-Hills B | |
| 79 | ORCA | |
| 80 | NIPC | |
| 81 | Modesto/Stanislaus | |
| 82 | Sacramento Orange | |
| 83 | Avengers WP | |
| 84 | Viper Pigeons Black | |
| 2012 Boys/Men SwimOutlet.com Junior Olympics - 21 Mens Championship |
| Overall Tournament Ranking | Team/Club | Notes |
| 1 | Bruin | |
| 2 | Lamorinda Blue | |
| 3 | Sharks | |
| 4 | SD Shores | |
| 5 | Davis | |
| 6 | Navy A | |
| 7 | Lamorinda Gold | |
| 8 | Navy B | |
| 9 | Golden State Aquatics | |
| 10 | SET | |
| 11 | South Pasadena | |
| 12 | International | |